Description
- Triple 8.0 hp 12V series wound motors for the ultimate in power and high speed line pull.
- Three submersible sealed contactors w/silver-alloy contact pads for proven reliability in extreme conditions.
- Rugged 3 stage spur gear train for maximum durability in competition use.
- Dual braking system includes ratchet brake inside the gear box cover and air actuated brakes at each motor.
- Air actuated clutch for driver controlled free spool allowing rapid rope pay-out.
- Can be converted to the 2 motor M2 for various competition conditions.
- Long drum version available to hold up to 60m (197ft) of rope.
Specifications
Rated line pull | 3,630 kg / 8,000 lb single line |
Gear ratio | 33.6:1 |
Line Speed (no load) at 1st layer | 63 mpm / 206.7 fpm 140A |
Motor | 6,000 w / 8.0 hp 12V series wound x 3 pcs |
Clutch (freespooling) | Air free-spooling |
Brake (outside the drum) | Air brake system plus Ratchet brake |
Winch construction | Aluminum die cast housings with steel drum |
Drum size | 63.5 x 219 x 285 mm (2.5" x 8.6" x 11.2") |
Control | Waterproof remote with thermometric indicator LED w/ 5 m (17') cord |
Rope | 11 mm x 46 m (7/16" x 151') w/ Sling hook |
Mounting bolts pattern | 330 mm x 114.3 mm (13" x 4.5") / 360 mm x 114.3 mm (14.2" x 4.5") |
Winch weight | 95 kg / 209.4 lb |
Gross weight | 134 kg / 295.4 lb |
Specification/Part Numbers
PN | STD | 855928 | 855912 | 855933 |
LD | 855921 | 855945 | 855935 | |
Rated line pull | 2,722 kg / 6,000 lb | 3,630 kg / 8000 lb | 4,535 kg / 10,000 lb | |
Gear ratio | 28.0:1 | 33.6:1 | 41.5:1 | |
Line speed (no load) |
(1st layer) | 73 mpm / 239.5 fpm 140A | 63 mpm / 206.7 fpm 140A | 50 mpm / 164 fpm 140A |
(5th layer) | 173 mpm / 568 fpm 140A | 145 mpm / 476 fpm 140A | 112 mpm / 367 fpm 140A | |
Motor | 6,000 w / 8.0 hp 12V series wound x 3 pcs | |||
Clutch (freespooling) | Air free-spooling | |||
Brake (outside the drum) | Air brake system plus Ratchet brake | |||
Winch construction | Aluminum die cast housing with steel drum | |||
Drum size | STD | 63.5 x 219 x 285 mm (2.5" x 8.6" x 11.2") | ||
LD | 63.5 x 219 x 381 mm (2.5" x 8.6" x 15") | |||
Synthetic rope | 11 mm x 46 m (7/16" x 151') w/ Sling hook | |||
Mounting bolt pattern | STD | 330 mm x 114.3 mm (13" x 4.5") / 360 mm x 114.3 mm (14.2" x 4.5") | ||
LD | 462 mm x 114.3 mm (16.8" x 4.5") / 456 mm x 114.3 mm (18" x 4.5") | |||
Air pressure | 60 - 120 psi (4.1 - 8.3 bar) | |||
Battery lead | 1.8 m (6') 2/0 gauge |
Line Speed and Amp. Draw (1st layer of synthetic rope on the drum):
Line Pull | Line Speed (12V) | |||||
Gear Ratio | 28.0:1 | 33.6:1 | 41.5:1 | |||
kg / lb | mpm / fpm | Amp. Draw | mpm / fpm | Amp. Draw | mpm / fpm | Amp. Draw |
No Load | 73 / 239.5 | 140 | 63 / 206.7 | 140 | 50 / 164 | 140 |
910 / 2,000 | 19.5 / 64 | 540 | 18.5 / 60.7 | 480 | 17.5 / 57.4 | 420 |
1,810 / 4,000 | 12.8 / 42 | 715 | 11.8 / 38.7 | 690 | 10.5 / 34.5 | 640 |
2,720 / 6,000 | 6.5 / 21.3 | 1200 | 7.0 / 22.9 | 960 | 7.9 / 25.9 | 660 |
3,630 / 8,000 | - | - | 5.0 / 16.4 | 1200 | 5.5 / 18.0 | 1050 |
4,535 / 10,000 | - | - | - | - | 3.3 / 10.8 | 1200 |
Line Pull and Rope Capacity:
Gear Ratio | 28.0:1 | 33.6:1 | 41.5:1 | Total rope on the Drum, m / ft |
Layer of Rope | Pull by Layer, kg / lb | |||
1st | 2,722 / 6,000 | 3,630 / 8,000 | 4,535 / 10,000 | 5.8 / 19.0 |
2nd | 2,101 / 4,632 | 2,802 / 6,177 | 3,502 / 7,721 | 13.4 / 44.0 |
3rd | 1,711 / 3,772 | 2,282 / 5,031 | 2,852 / 6,288 | 22.7 / 74.5 |
4th | 1,443 / 3,181 | 1,925 / 4,244 | 2,405 / 5,302 | 33.6 / 110.2 |
5th | 1,248 / 2,751 | 1,664 / 3,669 | 2,080 / 4,586 | 46 / 151 |
Warning:
- The winch is not intended to be used in any manner for the movement or lifting of personnel.
- The rated line pull shown is based on the first layer of rope on the drum.
- A minimum of 10 wraps of rope must remain on the drum during use.
Warranty:
- Limited lifetime warranty for mechanical components and one(1) year warranty for electrical components from date of purchase. Synthetic ropes are not included under warranty.